1/2" Sq.Dr. Impact Sockets
Product Introduction
| Model No. | Product Namea | Size | PCS/Inner Box | PCS/CTN | Weight/KG | Length/cm | Width/cm | Height/cm |
| SX121308 | 1/2 pneumatic black short sleeve | 8mm | 10 | 320 | 18 | 29 | 25 | 18.5 |
| SX121310 | 1/2 pneumatic black short sleeve | 10mm | 10 | 320 | 18 | 29 | 25 | 18.5 |
| SX121312 | 1/2 pneumatic black short sleeve | 12mm | 10 | 320 | 18 | 29 | 25 | 18.5 |
| SX121313 | 1/2 pneumatic black short sleeve | 13mm | 10 | 320 | 18 | 29 | 25 | 18.5 |
| SX121314 | 1/2 pneumatic black short sleeve | 14mm | 10 | 320 | 18.6 | 29 | 25 | 18.5 |
| SX121315 | 1/2 pneumatic black short sleeve | 15mm | 10 | 320 | 18.6 | 29 | 25 | 18.5 |
| SX121316 | 1/2 pneumatic black short sleeve | 16mm | 10 | 320 | 17.3 | 29 | 25 | 18.5 |
| SX121317 | 1/2 pneumatic black short sleeve | 17mm | 10 | 240 | 17 | 32 | 21 | 18.5 |
| SX121318 | 1/2 pneumatic black short sleeve | 18mm | 10 | 240 | 20 | 32 | 21 | 18.5 |
| SX121319 | 1/2 pneumatic black short sleeve | 19mm | 10 | 240 | 17.5 | 32 | 21 | 18.5 |
| SX121320 | 1/2 pneumatic black short sleeve | 20mm | 10 | 240 | 21.5 | 35 | 23 | 19.5 |
| SX121321 | 1/2 pneumatic black short sleeve | 21mm | 10 | 240 | 20.5 | 35 | 23 | 19.5 |
| SX121322 | 1/2 pneumatic black short sleeve | 22mm | 10 | 240 | 23.5 | 35 | 23 | 19.5 |
| SX121323 | 1/2 pneumatic black short sleeve | 23mm | 10 | 160 | 19.5 | 33 | 20 | 21.5 |
| SX121324 | 1/2 pneumatic black short sleeve | 24mm | 10 | 160 | 17 | 33 | 20 | 21.5 |
| SX121327 | 1/2 pneumatic black short sleeve | 27mm | 10 | 120 | 19.5 | 28.5 | 23 | 21.5 |
| SX121330 | 1/2 pneumatic black short sleeve | 30mm | 10 | 120 | 23.5 | 28.5 | 23 | 21.5 |
| SX121332 | 1/2 pneumatic black short sleeve | 32mm | 10 | 120 | 26 | 29 | 24 | 21.5 |
You Might Also Like



















