Ratchet Combination Wrench
Product Introduction
Model No. | Product Name | Size | PCS/Inner Box | PCS/CTN | Weight/KG | Length/cm | Width/cm | Height/cm |
SX200302 | Fixed dual ratchet | 8mm | 10 | 200 | 13.50 | 44.00 | 31.00 | 17.00 |
SX200304 | Fixed dual ratchet | 10mm | 10 | 200 | 18.00 | 44.00 | 31.00 | 17.00 |
SX200306 | Fixed dual ratchet | 12mm | 10 | 150 | 16.50 | 42.50 | 25.00 | 19.00 |
SX200307 | Fixed dual ratchet | 13mm | 10 | 150 | 19.00 | 42.50 | 25.00 | 19.00 |
SX200308 | Fixed dual ratchet | 14mm | 10 | 100 | 16.00 | 42.50 | 25.00 | 19.00 |
SX200311 | Fixed dual ratchet | 17mm | 10 | 100 | 22.50 | 33.00 | 28.00 | 24.00 |
SX200313 | Fixed dual ratchet | 19mm | 5 | 100 | 27.00 | 42.00 | 32.00 | 29.00 |
SX200316 | Fixed dual ratchet | 22mm | 5 | 40 | 17.50 | 38.00 | 35.00 | 17.00 |
SX200318 | Fixed dual ratchet | 24mm | 5 | 40 | 21.00 | 38.00 | 35.00 | 17.00 |
You Might Also Like