Screwdriver Bits
Product Introduction
Model No. | Size | PCS/Inner Box | PCS/CTN | Weight/KG | Length/cm | Width/cm | Height/cm |
SX400525 | PH2*50mm | ||||||
SX400526 | PH2*65mm | 200 | 1200 | 19.3 | 34 | 22.5 | 32 |
SX400527 | PH2*90mm |
You Might Also Like
E-mail: sdsx@shuangxiangtools.com
Tel.:+86 18265959555
Model No. | Size | PCS/Inner Box | PCS/CTN | Weight/KG | Length/cm | Width/cm | Height/cm |
SX400525 | PH2*50mm | ||||||
SX400526 | PH2*65mm | 200 | 1200 | 19.3 | 34 | 22.5 | 32 |
SX400527 | PH2*90mm |
You Might Also Like