Steel Surveyor Tapes
Product Introduction
Model No. | Size | PCS/Inner Box | PCS/CTN | Weight/KG | Length/cm | Width/cm | Height/cm |
SX400130 | 30M | 1 | 24 | 17 | 38 | 37 | 54 |
SX400131 | 50M | 1 | 24 | 24 | 42 | 37 | 56 |
SX400132 | 100M | 1 | 20 | 38 | 46 | 40 | 60 |
You Might Also Like
E-mail: sdsx@shuangxiangtools.com
Tel.:+86 18265959555
Model No. | Size | PCS/Inner Box | PCS/CTN | Weight/KG | Length/cm | Width/cm | Height/cm |
SX400130 | 30M | 1 | 24 | 17 | 38 | 37 | 54 |
SX400131 | 50M | 1 | 24 | 24 | 42 | 37 | 56 |
SX400132 | 100M | 1 | 20 | 38 | 46 | 40 | 60 |
You Might Also Like