Steel Plumb Bob
Product Introduction
Model No. | Size | PCS/Inner Box | PCS/CTN | Weight/KG | Length/cm | Width/cm | Height/cm |
SX800401 | 300g | 12 | 72 | 22.0 | 38.0 | 35.0 | 29.0 |
SX800402 | 400G | 60 | 25 | 39 | 35 | 29 | |
SX800403 | 500G | 40 | 21 | 39 | 35 | 20 |
You Might Also Like
E-mail: sdsx@shuangxiangtools.com
Tel.:+86 18265959555
Model No. | Size | PCS/Inner Box | PCS/CTN | Weight/KG | Length/cm | Width/cm | Height/cm |
SX800401 | 300g | 12 | 72 | 22.0 | 38.0 | 35.0 | 29.0 |
SX800402 | 400G | 60 | 25 | 39 | 35 | 29 | |
SX800403 | 500G | 40 | 21 | 39 | 35 | 20 |
You Might Also Like