Bolt Cutters
Product Introduction
Model No. | Product Name | Size | PCS/Inner Box | PCS/CTN | Weight/KG | Length/cm | Width/cm | Height/cm | 高/cm |
SX500401 | Bolt cutter | 350mm | 1 | 20 | 18 | 39 | 24 | 36 | |
SX500402 | Bolt cutter | 450mm | 1 | 20 | 30 | 50 | 28 | 32 | |
SX500403 | Bolt cutter | 600mm | 1 | 10 | 23.6 | 63 | 29 | 19 | |
SX500404 | Bolt cutter | 750mm | 1 | 5 | 19.6 | 80 | 19 | 21 | |
SX500405 | Bolt cutter | 900mm | 1 | 5 | 27 | 94 | 20 | 21.5 | |
SX500406 | Bolt cutter | 1050mm | 1 | 3 | 32 | 119 | 22 | 22 |
You Might Also Like