HSS Hollow Drill
Product Introduction
Size | PCS/Inner Box | PCS/CTN | Weight/KG | Length/cm | Width/cm | Height/cm | |
SX700102 | 16mm | 12 | 360 | 22 | 46.5 | 39 | 24 |
SX700103 | 18mm | 12 | 360 | 23.5 | 46.5 | 39 | 24 |
SX700104 | 20mm | 12 | 360 | 25 | 46.5 | 39 | 24 |
SX700105 | 21mm | 12 | 360 | 25.5 | 46.5 | 39 | 24 |
SX700106 | 27mm | 12 | 240 | 22.5 | 56.5 | 31.5 | 24 |
SX700107 | 30mm | 12 | 240 | 23.5 | 56.5 | 31.5 | 24 |
SX700108 | 34mm | 12 | 120 | 15 | 51 | 32 | 24 |
SX700109 | 35mm | 12 | 120 | 15.5 | 51 | 32 | 24 |
SX700110 | 42mm | 12 | 120 | 17 | 51 | 32 | 24 |
SX700111 | 50mm | 12 | 80 | 13.5 | 50 | 30 | 24 |
SX700112 | 60mm | 12 | 80 | 18 | 50 | 30 | 24 |
You Might Also Like