Metric HSS Twist Drill with
Product Introduction
Model No. | Size | PCS/Inner Box | PCS/CTN | Weight/KG | Length/cm | Width/cm | Height/cm |
SX701100 | 1 | 200 | 5000 | 5 | 40.0 | 25.0 | 18.0 |
SX701102 | 2 | 200 | 5000 | 9 | 40.0 | 25.0 | 18.0 |
SX701104 | 3 | 200 | 5000 | 10 | 40.0 | 25.0 | 18.0 |
SX701106 | 4 | 100 | 5000 | 17 | 40.0 | 25.0 | 18.0 |
SX701107 | 4.5 | 100 | 1000 | 9 | 40.0 | 25.0 | 18.0 |
SX701108 | 5 | 100 | 1000 | 11 | 40.0 | 25.0 | 18.0 |
SX701109 | 5.5 | 100 | 1000 | 13 | 40.0 | 25.0 | 18.0 |
SX701110 | 6 | 100 | 1000 | 15 | 40.0 | 25.0 | 18.0 |
SX701111 | 6.5 | 100 | 1000 | 18 | 40.0 | 25.0 | 18.0 |
SX701112 | 7 | 100 | 1000 | 22 | 40.0 | 25.0 | 18.0 |
SX701113 | 7.5 | 100 | 1000 | 24 | 40.0 | 25.0 | 18.0 |
SX701114 | 8 | 100 | 1000 | 16 | 40.0 | 25.0 | 18.0 |
SX701115 | 8.5 | 100 | 1000 | 17 | 40.0 | 25.0 | 18.0 |
SX701116 | 9 | 50 | 500 | 11 | 40.0 | 25.0 | 18.0 |
SX701117 | 9.5 | 50 | 500 | 12 | 40.0 | 25.0 | 18.0 |
SX701118 | 10 | 50 | 500 | 14 | 40.0 | 25.0 | 18.0 |
SX701119 | 10.5 | 50 | 500 | 15 | 40.0 | 25.0 | 18.0 |
SX701120 | 11 | 50 | 500 | 17 | 40.0 | 25.0 | 18.0 |
SX701121 | 11.5 | 50 | 500 | 18 | 40.0 | 25.0 | 18.0 |
SX701122 | 12 | 50 | 500 | 21 | 40.0 | 25.0 | 18.0 |
SX701123 | 12.5 | 50 | 500 | 22 | 40.0 | 25.0 | 18.0 |
SX701124 | 13 | 50 | 500 | 24 | 40.0 | 25.0 | 18.0 |
You Might Also Like