Flap Disc
Product Introduction
Model No. | Size | PCS/Inner Box | PCS/CTN | Weight/KG | Length/cm | Width/cm | Height/cm |
SX400845 | 100*16*P40 | 20 | 200 | 11.5 | 53.5 | 23 | 22.5 |
SX400846 | 100*16*P60 | 20 | 200 | 11.5 | 53.5 | 23 | 22.5 |
SX400847 | 100*16*P80 | 20 | 200 | 11.5 | 53.5 | 23 | 22.5 |
SX400848 | 100*16*P100 | 20 | 200 | 11.5 | 53.5 | 23 | 22.5 |
SX400849 | 100*16*P120 | 20 | 200 | 11.5 | 53.5 | 23 | 22.5 |
You Might Also Like