Tungsten Carbide Tipped(T.C.T) Blades
Product Introduction
Model No. | Size | PCS/Inner Box | PCS/CTN | Weight/KG | Length/cm | Width/cm | Height/cm |
LS400806 | 4"*30T | 1 | 100 | 13 | 51 | 46 | 19 |
LS400807 | 4"*40T | 1 | 100 | 13 | 51 | 46 | 19 |
LS400808 | 7"*40T | 1 | 50 | 18 | 48 | 32 | 26 |
LS400809 | 7"*60T | 1 | 50 | 19 | 48 | 32 | 26 |
LS400810 | 8"*40T | 1 | 50 | 20 | 50 | 34 | 28 |
LS400811 | 8"*60T | 1 | 50 | 21 | 50 | 34 | 28 |
LS400812 | 9"*40T | 1 | 40 | 18 | 42 | 23 | 34 |
LS400813 | 9"*60T | 1 | 40 | 18 | 42 | 23 | 34 |
LS400814 | 10"*40T | 1 | 20 | 19 | 50 | 26 | 28 |
LS400815 | 10"*60T | 1 | 20 | 19 | 50 | 26 | 28 |
LS400816 | 12"*40T | 1 | 10 | 14 | 44 | 40 | 12 |
LS400817 | 12"*60T | 1 | 10 | 14 | 44 | 40 | 12 |
You Might Also Like