Fibreglass Shaft Machinist Hammers
Product Introduction
Model No. | Product Name | Size | PCS/Inner Box | PCS/CTN | Weight/KG | Length/cm | Width/cm | Height/cm |
SX300132 | Fitter's hammer with plastic covered handle | 200G | 6 | 72 | 24 | 42 | 34 | 21.5 |
SX300133 | Fitter's hammer with plastic covered handle | 300G | 6 | 48 | 27 | 57 | 35.5 | 17 |
SX300134 | Fitter's hammer with plastic covered handle | 400G | 6 | 36 | 26 | 50 | 36.5 | 19 |
SX300135 | Fitter's hammer with plastic covered handle | 500G | 6 | 24 | 26 | 39 | 38 | 20 |
SX300136 | Fitter's hammer with plastic covered handle | 600G | 6 | 12 | 20 | 40 | 27 | 21.5 |
You Might Also Like