Flexible Ratchet Combination Wrench
Product Introduction
Model No. | Product Name | Size | PCS/Inner Box | PCS/CTN | Weight/KG | Length/cm | Width/cm | Height/cm |
SX200321 | Movable head ratchet lever | 8mm | 10 | 200 | 15.00 | 44.00 | 31.00 | 17.00 |
SX200323 | Movable head ratchet lever | 10mm | 10 | 150 | 15.50 | 42.50 | 25.00 | 19.00 |
SX200325 | Movable head ratchet lever | 12mm | 10 | 150 | 20.50 | 42.50 | 25.00 | 19.00 |
SX200326 | Movable head ratchet lever | 13mm | 10 | 100 | 17.00 | 33.00 | 28.00 | 24.00 |
SX200327 | Movable head ratchet lever | 14mm | 10 | 100 | 21.00 | 33.00 | 28.00 | 24.00 |
SX200330 | Movable head ratchet lever | 17mm | 5 | 100 | 30.00 | 42.00 | 32.00 | 29.00 |
SX200332 | Movable head ratchet lever | 19mm | 5 | 60 | 19.00 | 38.00 | 35.00 | 26.00 |
SX200335 | Movable head ratchet lever | 22mm | 5 | 40 | 19.00 | 38.00 | 35.00 | 17.00 |
SX200337 | Movable head ratchet lever | 24mm | 5 | 40 | 24.50 | 38.00 | 35.00 | 17.00 |
You Might Also Like